COMMUNITIES
FUN & GAMES
LIBRARY
SITE INFO
OFFSITE LINKS
SoapZone Community Voting Booth
Current Results
How come we don't talk about porn on SZ? -- 29 votes
| 12 | (41.4%) | I have no opinion on it because I don't watch it. Not because I'm disgusted by it, just not interested. |
| 8 | (27.6%) | Because that's a side of me I dont want SZ to know about. |
| 8 | (27.6%) | I'd talk about porn, start a main topic! |
| 1 | (3.4%) | Because porn is disgusting and should be banned. |
Your opinion on ''Farewell'' posts on SZ -- 44 votes
| 14 | (31.8%) | Sometimes I think they're warranted. I'd like to know when some people are leaving. |
| 12 | (27.3%) | I guess it doesn't bother me unless I think they're fishing for sponsorship. |
| 10 | (22.7%) | They don't bother me. Some people just need to go out with a bang. |
| 7 | (15.9%) | I cringe when I see them. Can't people just go away without a flourish? |
| 1 | (2.3%) | I've never noticed them before now. |
Do you consider ''guido'' a derogatory term? -- 44 votes
| 13 | (29.5%) | No, but then I never thought about it. |
| 11 | (25.0%) | I don't know the word/I don't know what it means. |
| 7 | (15.9%) | Yes. |
| 6 | (13.6%) | No. |
| 4 | (9.1%) | Yes, and I was surprised to see it used on the board so casually. |
| 2 | (4.5%) | Yes, it's not as bad as the n word, but it's up there. |
| 1 | (2.3%) | No, I think it's okay to use it when referring to Italians. |
Which is worse, judging celebrity parents or judging fellow posters who judge celebrity parents (yes, this is regarding the Travolta post). -- 49 votes
| 16 | (32.7%) | I think they're both wrong. |
| 14 | (28.6%) | I don't know. I don't care. What is the deal with this board lately? Did Santa forget the Metamucil? |
| 9 | (18.4%) | Judging fellow posters for being judgmental. Unless you have never speculated about or criticized a celeb's private life, you have no room to talk. |
| 6 | (12.2%) | I don't think either is wrong. We have every right to judge and speculate about celebs on here just as we have the right to judge posters for their...judgments. |
| 4 | (8.2%) | Judging celebrity parents. You don't have all of the facts. It's not right to speculate or judge. |
Balancing Your Check Book -- 49 votes
| 13 | (26.5%) | I check my balance online every once in a while |
| 13 | (26.5%) | Down to the penny |
| 8 | (16.3%) | I have a general idea of what is in my accounts |
| 7 | (14.3%) | What is this thing you call 'balancing your checkbook??' |
| 4 | (8.2%) | I have a different opinion |
| 3 | (6.1%) | I haven't in the past but I need/plan to start doing this |
| 1 | (2.0%) | All of these choices apply |
Cary Grant or Jimmy Stewart? -- 46 votes
| 16 | (34.8%) | Cary Grant |
| 11 | (23.9%) | Jimmy Stewart |
| 6 | (13.0%) | Make out with Cary, marry Jimmy. |
| 6 | (13.0%) | I'll take a manwich of both, please! |
| 3 | (6.5%) | I have a different opinion |
| 2 | (4.3%) | Katherine Hepburn had it right - make out with Jimmy, marry Cary. |
| 2 | (4.3%) | Who?? |
What is your favourite movie musical? -- 49 votes
| 13 | (26.5%) | I have a different opinion |
| 9 | (18.4%) | I don't particularly care for movie musicals. |
| 9 | (18.4%) | The Sound of Music |
| 7 | (14.3%) | Grease |
| 4 | (8.2%) | Chicago |
| 3 | (6.1%) | Moulin Rouge |
| 2 | (4.1%) | Rent |
| 1 | (2.0%) | South Pacific |
| 1 | (2.0%) | Hairspray |
